Menara MAA
Unit No. 6-8-7, 8th Floor
Tokojaya Group of Companies, Kota Kinabalu, Sabah, Malaysia.
Centralized air-conditioning system
Passenger lifts
24-hour Security system
Fiber-optic backbone
3 level basement car parks
There are office space with flexible floor space as shown in the table below for rent. We shall be able to partition the floor space with size that suits your need.
# | Property | Level | Area | Monthly Rate | |
---|---|---|---|---|---|
(sq. ft.) | (sq. m.) | For Rent | |||
1 | Unit No. 6-8-7 | 8th Floor | 1,543 | 143 | RM 3,780.00 |
2 | Unit No. 10-15 (Beaufort Room) | 10th Floor | 190 | 18 | RM 1,300.00 |
3 | Unit No. 10-15 (Kudat Room) | 10th Floor | 120 | 11 | RM 880.00 |
4 | Unit No. 6-10-18 (18D)* | 10th Floor | 187 | 17 | RM 1,000.00 |
The following office lots are available for sale
# | Property (Tenanted) | Level | Area | Rate | |
---|---|---|---|---|---|
(sq. ft.) | (rate per sq. ft.) | For Sale | |||
1 | Unit No. 6-1-10* | Mezzanine Floor | 843 | RM650.00 | RM 547,950.00 |
2 | Unit No. 6-8-7 | 8th Floor | 1,543 | RM640.00 | RM 987,520.00 |
3 | Unit No. 6-8-10D | 8th Floor | 178 | RM630.00 | RM 112,140.00 |
4 | Unit No. 6-10-9A* | 10th Floor | 341 | RM650.00 | RM 221,650.00 |
5 | Unit No. 6-10-9B* | 10th Floor | 683 | RM650.00 | RM 443,950.00 |
6 | Unit No. 6-10-10 | 10th Floor | 1,194 | RM640.00 | RM 764,160.00 |
7 | Unit No. 6-10-11 | 10th Floor | 2,205 | RM640.00 | RM 1,411,200.00 |
8 | Unit No. 6-10-16 | 10th Floor | 480 | RM630.00 | RM 302,400.00 |
9 | Unit No. 6-10-17 | 10th Floor | 480 | RM630.00 | RM 302,400.00 |
10 | Unit No. 6-10-18 | 10th Floor | 1,500 | RM640.00 | RM 960,000.00 |
11 | Unit No. 6-10-20 | 10th Floor | 578 | RM640.00 | RM 369,920.00 |
Interior photos of Unit No. 6-8-7, 8th Floor, Menara MAA
Interior photos of Unit No. 6-10-18, 10th Floor, Menara MAA
Flexible floor plans of Menana Api Api